Nov. 1, 2005
City voting locations for November 8 General Election Polls are open from 6 a.m. to 9 p.m.
| District | Voting location |
| 08-05 | Fassett School Gym, entrance on Westside Ave. |
| 08-06 | Fassett School Gym, entrance on Westside Ave. |
| 09-01 | Roe Avenue Fire Station |
| 09-02 | Italian American Veterans Club, 1070 Magee St. |
| 09-03 | Northside Community Church, 1119 Lake St. |
| 09-04 | Northside Community Church, 1119 Lake St. |
| 09-05 | St. Paul Missionary Baptist Church, 402 Sullivan St. |
| 09-06 | Fassett School Gym, entrance on Westside Avenue |
| 10-01 | Booth School, Davis St. entrance |
| 10-02 | Booth School, Davis St. entrance |
| 10-03 | Grace Church, Davis St. parking lot Entrance |
| 10-04 | North Presbyterian Church, 921 College Ave. |
| 10-05 | North Presbyterian Church, 921 College Ave. |
| 10-06 | Elmira Free Academy, 933 Hoffman St. |
| 10-07 | Elmira Free Academy, 933 Hoffman St. |
| 11-01 | Holy Trinity Lutheran Church, 314 W. Church St. |
| 11-02 | Grace Church, Davis St. parking lot entrance |
| 11-03 | Grace Church Davis St., parking lot entrance |
| 11-04 | Frederick Douglas Memorial Ame Zion Church, 400 Madison Ave. |
| 11-05 | George E. Bragg Towers, Madison Avenue |
| 12-01 | Bethany Lutheran Church, 256 S. Walnut St. |
| 12-02 | Edward Flannery Apartments, Harmon St. entrance |
| 12-03 | Southside Alliance Church, 530 Penna Ave. |
| 12-04 | Southside Alliance Church, 530 Penna Ave. |
| 12-05 | Southside Alliance Church, 530 Penna Ave. |
| 12-06 | Central Christian Church, 309 S. Main St. |
| 13-01 | Central Christian Church, 309 S. Main St. |
| 13-02 | Riverside School, 409 Riverside Ave. |
| 13-03 | Riverside Church Hall, Magnolia Street entrance |
| 13-04 | Elmira Christian Center School, gym entrance on E. Miller Street |
| 13-05 | #3 Fire Station, 213 W. Miller St. |
Paid for by the Committee to Elect John Tonello
Copyright © 2005 by Committee to Elect John Tonello. All rights reserved.
|